NHYC Twilight Series - July

Harbor 20 A Class

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R6 R7 Total Nett
1st DArt Harbor 20 A 113 NHYC Bill Menninger 1 1 1 1 (2) 1 7 5
2nd Spirit Harbor 20 A 201 BCYC Peter Haynes 2 (9) 4 3 9 4 31 22
3rd Shadow Harbor 20 A 60 NHYC Richard Loufek 3 (10) 9 6 4 5 37 27
4th Dragon Lady Harbor 20 A 2 ABYC Ed Kimball 6 7 7 2 (13) 6 41 28
5th A Salt & Battery Harbor 20 A 70 BCYC/NHYC Jim Kerrigan 5 4 5 4 (10) 10 38 28
6th Only Child Harbor 20 A 108 BCYC Len Bose 7 5 (10) 9 6 7 44 34
7th Jubilee Harbor 20 A 80 NHYC Robert Yates 8 (11) 3 10 11 9 52 41
8th Zephyr Harbor 20 A 151 NHYC Chris Allen 9 3 8 7 (23 DNC) 23 DNC 73 50
9th Perfect Match Harbor 20 A 310 UCISA Rich & Tricia Matzinger 10 2 (23 DNC) 23 DNC 8 12 78 55
10th Lido's Heartbeat Harbor 20 A 46 LIYC Roderick Graham 4 (23 DNC) 23 DNC 23 DNC 7 8 88 65
11th Ping Harbor 20 A 336 NHYC Kurt Wiese 12 8 (23 DNC) 23 DNC 3 23 OCS 92 69
12th Earth Harbor 20 A 15 NHYC Gale and Jon Pinckney (23 DNC) 23 DNC 23 DNC 23 DNC 1 2 95 72
13th Surprise Harbor 20 A 3 Scott Ramser (23 DNC) 23 DNC 23 DNC 23 DNC 5 3 100 77
14th Summer Dream Harbor 20 A 168 UCTSA Tucker Cheadle (23 DNC) 23 DNC 6 5 23 DNC 23 DNC 103 80
15th Harbor 20 A 111   11 6 (23 DNC) 23 DNC 23 DNC 23 DNC 109 86
16th Idros Harbor 20 A 34 NHYC Helen Duncan (23 DNC) 23 DNC 11 8 23 DNC 23 DNC 111 88
17th Knot at Work Harbor 20 A 262 NHYC Karl Pomeroy (23 DNC) 23 DNC 23 DNC 23 DNC 12 11 115 92
18th Harbor 20 A 47   (23 DNC) 23 DNC 2 23 DNC 23 DNC 23 DNC 117 94
19th Harbor 20 A 360 NHYC Jim Buckingham (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115
19th Harbor 20 A 57   (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115
19th Whim Harbor 20 A 5 NHYC John Drayton (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115
19th Wiggit Harbor 20 A 109 NHYC Justin Law (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115

Harbor 20 B Class

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R6 R7 Total Nett
1st Freedom Harbor 20 B 17 ALYC Rod Swift (5) 3 5 5 3 3 24 19
2nd Miss Shell Harbor 20 B 125 ALYC Mark Hurwitz 7 5 (9) 9 4 2 36 27
3rd Amazing Grace Harbor 20 B 119 BYC Judy Weightman 1 1 4 1 (21 DNC) 21 DNC 49 28
4th Kismet Harbor 20 B 289 NHYC Jan Houghton 4 4 (8) 7 8 7 38 30
5th Harbor 20 B 19 NHYC Chris Hill (21 DNC) 21 DNC 7 2 1 1 53 32
6th Aeronica Chief Harbor 20 B 30 NHYC Rolly Pulaski (21 DNC) 21 DNC 3 4 5 4 58 37
7th Red Devil Harbor 20 B 122 NHYC Daniel Geissmann 2 2 (21 DNC) 21 DNC 9 6 61 40
8th La Marina Harbor 20 B 345 NHYC Chris Jester 6 8 10 8 (21 DNC) 21 DNC 74 53
9th OK OK Harbor 20 B 25 NHYC Thomas O'Keefe (21 DNC) 21 DNC 1 21 DNC 2 21 DNC 87 66
10th Sailing TIGER Harbor 20 B 131 BYC Christophe Killian (21 DNC) 21 DNC 2 3 21 DNC 21 DNC 89 68
11th Shana's Secret Harbor 20 B 307 NHYC Mark Conzelman 3 6 (21 DNC) 21 DNC 21 DNC 21 DNC 93 72
12th Harbor 20 B 7   (21 DNC) 21 DNC 21 DNC 21 DNC 6 5 95 74
13th Tiki Harbor 20 B 218 NHYC Gregg Kelly (21 DNC) 21 DNC 6 6 21 DNC 21 DNC 96 75
14th Party Globe Harbor 20 B 209 BCYC Emile Pilafidis 8 7 (21 DNC) 21 DNC 21 DNC 21 DNC 99 78
15th Adrenalin Harbor 20 B 300 NHYC Scott Henderson (21 DNC) 21 DNC 21 DNC 21 DNC 7 21 OCS 112 91
16th Sail 'n Win Harbor 20 B 18 NHYC Win Fuller (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105
16th Hear's a Who Harbor 20 B 334 NHYC Steve Horton (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105
16th dollie Harbor 20 B 66 SLBYC Len Connelly (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105
16th Fun-D Harbor 20 B 130 NHYC Kristen Whitney (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105
16th Sail Dates Harbor 20 B 107 NHYC Tom Corkett (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105

Harbor 20 C Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R6 R7 Total Nett
1st Lightning Harbor 20 C 81 NHYC Michael Volk 1 (3) 1 1 1 1 8 5
2nd STOP Making Sense Harbor 20 C 207 NHYC DICK Somers (13 DNC) 13 DNC 2 2 2 4 36 23
3rd Calumni Harbor 20 C 16 NHYC Doug Welsh 2 1 (13 DNC) 13 DNC 5 3 37 24
4th Rental Harbor 20 C 286 OCCSA Kenneth Joyce 4 4 (13 DNC) 13 DNC 3 2 39 26
5th Harborsol Harbor 20 C 14 ALYC Roy Delis 3 2 4 (13 DNC) 13 DNC 13 DNC 48 35
6th Rio Harbor 20 C 87 SYC Manouch Moshayedi (13 DNC) 13 DNC 3 3 13 DNC 13 DNC 58 45
7th First in Class Harbor 20 C 1 OCCSA Roxanne Chan (13 DNC) 13 DNC 13 DNC 13 DNC 6 5 63 50
8th Harbor 20 C 79   (13 DNC) 13 DNC 13 DNC 13 DNC 4 13 DNC 69 56
9th Whatever Harbor 20 C 74 ALYC Phil Crosby (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 78 65
9th Sea Thru Harbor 20 C 174 NHYC JB Bush (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 78 65
9th Trident Harbor 20 C 146 BCYC Steve Sellinger (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 78 65
9th Forever 20 Harbor 20 C 282 David Lamb (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 78 65

Lehman 12 A Class

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st NoobSlayer Lehman 12 A 12 NHYC Michael Ramming 1 1 2 2 2 3 (6) 17 11
2nd Frodo Lehman 12 A 364 UCISA David Camerini 2 (14 DNC) 1 3 1 7 7 35 21
3rd Lehman 12 A 360 NHYC Nick Madigan (14 DNC) 14 DNC 3 1 3 1 2 38 24
4th Lehman 12 A 369 NHYC Matt Wiley (14 DNC) 14 DNC 4 5 4 6 4 51 37
5th Flamin' Lehman Lehman 12 A 385 NHYC Charlie Welsh 3 (14 DNC) 14 DNC 14 DNC 14 DNC 4 5 68 54
6th Lehman 12 A 347   (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 2 1 73 59
7th Lehman 12 A 235 NHYC Seymour Beek (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 5 3 78 64
8th Lehman 12 A 35   (14 DNC) 14 DNC 5 4 14 DNC 14 DNC 14 DNC 79 65
9th Lehman 12 A 285 NHYC Nick Ramming (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 98 84
9th Lehman 12 A 348 NHYC Alan Carmichael (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 98 84
9th Lehman 12 A 200 NHYC Ethan Ayres & Nick Ramming (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 98 84
9th Not a Laser Lehman 12 A 365 NHYC Scott Barnard (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 98 84
9th Irving Lehman 12 A 194 NHYC Matt Hogan (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 98 84

Lehman 12 B Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R2 R6 R7 Total Nett
1st Lehman 12 B 346 NHYC Jonathan Hibma 1 1 1 3 3
2nd Lehman 12 B 247 NHYC Jeff Kraus 4 DNC 2 2 8 8
3rd William Shuman Lehman 12 B 353 NHYC William Shuman 4 DNC 4 DNC 4 DNC 12 12



Sailwave Scoring Software 2.02 build 6
www.sailwave.com