Long Point Race Week

Newport Harbor Yacht Club | Balboa Yacht Club

Overall Results PHRF

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 45, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName RLC S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st PHRF A Claude 68000 StFYC Hasso Plattner -84 1.0 1.0 6.0 8.0 8.0
2nd PHRF E Doubletime 7550 BYC Alan Andrews & Molly Lynch 63 4.0 7.0 2.0 13.0 13.0
3rd PHRF D Marisol 56443 CRA Seth Hall 33 14.0 5.0 1.0 20.0 20.0
4th PHRF B Staghound 69152 SWYC Alec Oberschmidt -48 3.0 6.0 12.0 21.0 21.0
5th PHRF C Cipango 46056 SFYC/StFYC Shawn Bennett -18 2.0 14.0 7.0 23.0 23.0
6th PHRF A Medicine Man 97777B LBYC Bob Lane -84 6.0 3.0 25.0 34.0 34.0
7th PHRF C Derivative 46700 Coronado YC Mark Surber -6 17.0 8.0 9.0 34.0 34.0
8th PHRF B Carbon Footprint 7787 BYC James Devling -31 9.0 15.0 13.0 37.0 37.0
9th PHRF C Horizon 18926 BYC John Shulze -6 10.0 24.0 4.0 38.0 38.0
10th PHRF E Cirrus 7918 CRA Tim Harmon 39 7.0 12.0 19.0 38.0 38.0
11th PHRF D ARGO3 89 SBYC Kenny Kieding 33 30.0 4.0 5.0 39.0 39.0
12th PHRF C Triumph 51520 NHYC Steve Sellinger -15 8.0 16.0 17.0 41.0 41.0
13th PHRF E KITE35 35007 Royal Lake of the Woods YC David Nelson 39 24.0 10.0 8.0 42.0 42.0
14th PHRF E Caper 46996 SDYC John Laun 39 15.0 13.0 16.0 44.0 44.0
15th PHRF D Tango 7192 BYC Roy H. Jones 12 27.0 9.0 18.0 54.0 54.0
16th PHRF D Amante 77077 LIYC Richley Family 36 13.0 20.0 21.0 54.0 54.0
17th PHRF E Hasl Free 46217 SDYC Rudolph C Hasl 39 23.0 22.0 10.0 55.0 55.0
18th PHRF E JIM 43719 SDYC Mike Hatch 39 18.0 27.0 11.0 56.0 56.0
19th PHRF C Numbers 7119 SDYC Ivan Batanov -6 5.0 19.0 33.0 57.0 57.0
20th PHRF D Bolt 43690 BYC Craig Reynolds 12 25.0 2.0 31.0 58.0 58.0
21st PHRF B Stark Raving Mad 61011 NHYC Jim Madden -57 11.0 18.0 32.0 61.0 61.0
22nd PHRF D Picosa 120 LAYC Doug & Jack Jorgensen 33 40.0 26.0 3.0 69.0 69.0
23rd PHRF A Pyewacket 678A SDYC Roy Disney -89 20.0 21.0 28.0 69.0 69.0
24th PHRF C Timeshaver 7065 DPYC Viggo Torbensen -6 21.0 25.0 23.0 69.0 69.0
25th PHRF A Vesper 52007 NHYC David Team -95 12.0 23.0 34.5 69.5 69.5
26th PHRF B Flaquita 7676 SBYRC Paul Casanova -28 19.0 17.0 36.0 72.0 72.0
27th PHRF B It's OK 7249 BYC OVSD LLC. -48 33.0 28.0 15.0 76.0 76.0
28th PHRF A Taxi Dancer 97510 SBYC Jim Yabsley & Dick Compton -83 31.0 11.0 34.5 76.5 76.5
29th PHRF D Growler 46186 BYC Jared Gargano 21 16.0 33.0 29.0 78.0 78.0
30th PHRF E Shamrock 52511 NHYC Casey, Scott, & Matt Hogan 39 36.0 30.0 14.0 80.0 80.0
31st PHRF C Dark Star 80808 LBYC/BCYC Steve Brown & Todd Leutheuser -3 38.0 29.0 24.0 91.0 91.0
32nd PHRF E CC Rider 28596 SDYC Chuck Nichols 39 26.0 46.0 RET 22.0 94.0 94.0
33rd PHRF E Pole Dancer 46714 OYC Tom & Terri Manok 39 32.0 39.0 27.0 98.0 98.0
34th PHRF A Mirage 28115 NHYC David Clark -78 29.0 32.0 41.0 102.0 102.0
35th PHRF A Runaway 46269A NHYC Tom Corkett -99 22.0 41.0 40.0 103.0 103.0
36th PHRF C Foil 50060 CBYC Gordon Leon -3 37.0 36.0 30.0 103.0 103.0
37th PHRF B T-N-T 48001 BYC Wes Selby -27 34.0 34.0 37.0 105.0 105.0
38th PHRF A Destroyer 75553 NHYC Jim Bailey & Alisal Bay LLC -81 44.5 35.0 26.0 105.5 105.5
39th PHRF C Fast Exit 7447 BYC John Raymont 7 43.0 46.0 RET 20.0 109.0 109.0
40th PHRF C Katana 51483 DPYC John Seitz -3 42.0 31.0 39.0 112.0 112.0
41st PHRF E Reliance 87178 BYC William McKeever 60 35.0 40.0 38.0 113.0 113.0
42nd PHRF A Rio 3545 StFYC Manouch Moshayedi -100 39.0 37.0 42.0 118.0 118.0
43rd PHRF C Viva La Vida 131 Hawaii YC Sam Heck -3 28.0 46.0 RET 46.0 RET 120.0 120.0
44th PHRF D Artie 62222 SWYC James Kirkpatrick 21 41.0 38.0 44.0 123.0 123.0
45th PHRF B Brigadoon 62626 BYC Dan Gribble -39 44.5 42.0 43.0 129.5 129.5


[email protected]

tinyurl.com/18lprw
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com