2019 Fall One Design Regatta

NHYC

Results are provisional as of 16:06 on September 29, 2019

Harbor 20 A Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Affiliation Helm Name Crew Name R1 R2 R3 R4 R5 Total Nett
1st Harbor 20 A Zephyr 151 NHYC Greg Helias Josh Legg 2 1 2 3 (4) 12 8
2nd Harbor 20 A Ping 336 NHYC Kurt Wiese Anne Wiese 1 7 1 1 (9) 19 10
3rd Harbor 20 A Aquavit 419 UCISA/TPYC David Camerini Bill Cohen 3 4 6 (7) 1 21 14
4th Harbor 20 A Blue Skies 308 BYC Gary Thorne Luke Hales 4 (6) 4 6 2 22 16
5th Harbor 20 A Shana's Secret 307 NHYC Mark Conzelman Phil Thompson (10) 3 3 5 6 27 17
6th Harbor 20 A Only Child 108 BCYC Len Bose Jennifer Bose 7 5 (8) 2 5 27 19
7th Harbor 20 A No Travel Required 363 NHYC Argyle Campbell Scott Barnard 5 2 5 (9) 8 29 20
8th Harbor 20 A Downhill 9 NHYC Terry Gloege Randy Hause 6 8 (9) 8 3 34 25
9th Harbor 20 A Spirit 201 BCYC Peter Haynes Debra Haynes 9 (10) 7 4 10 40 30
10th Harbor 20 A Dragon Lady 2 ABYC Ed Kimball Anne Costello Kimball 8 9 (10) 10 7 44 34

Harbor 20 B Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Affiliation Helm Name Crew Name R1 R2 R3 R4 R5 Total Nett
1st Harbor 20 B Why Not 48 NHYC Tad Springer Debbie Springer 1 2 1 (6) 1 11 5
2nd Harbor 20 B Sail Dates 107 NHYC Tom Corkett Tom Corkett Jr. 2 1 (6) 1 6 16 10
3rd Harbor 20 B A-Tack Dragon 396 Scuttlebutt, UCISA Mike Kohl TBD (6) 5 3 2 2 18 12
4th Harbor 20 B Joint Venture 420 NHYC Brad Dwan Robert Kinney (4) 3 4 3 3 17 13
5th Harbor 20 B Party Globe 209 BCYC Emile Pilafidis Alice Pilafidis 3 (6) 2 4 5 20 14
6th Harbor 20 B Summer Dream 168 UCISA Tucker Cheadle Steve Schupak (5) 4 5 5 4 23 18

Harbor 20 C Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Affiliation Helm Name Crew Name R1 R2 R3 R4 R5 Total Nett
1st Harbor 20 C Whit's End 130 NHYC John Whitney Mary Whitney 1 4 (10) 1 1 17 7
2nd Harbor 20 C Bay Bird 8 BYC Jon Novak Tommy Leach (6) 1 2 5 4 18 12
3rd Harbor 20 C Lucky Puff 50 BYC Jim Robertson Max Ukropina 5 3 1 3 (7) 19 12
4th Harbor 20 C Whatever 74 BSSB Thomas Fischbacher Chris Hill 2 2 (6) 2 6 18 12
5th Harbor 20 C Sail N' Win 18 NHYC Win Fuller Carlita Fuller 3 (10) 3 7 2 25 15
6th Harbor 20 C MILI'APA 93 UCISA Ross Watanabe Hollie Sutherland (9) 6 5 6 3 29 20
7th Harbor 20 C Stop Making Sense 207 NHYC Richard Somers Kristen Whitney 8 (9) 4 4 5 30 21
8th Harbor 20 C Painfully Dry 298 NHYC Michael Daily Jeana Daily 4 5 (8) 8 8 33 25
9th Harbor 20 C First in Class 1 NHYC Roxanne Chan Don Logan 7 7 9 9 (10) 42 32
10th Harbor 20 C Lightning 401 NHYC Michael Volk Ellen Volk (11 DNC) 8 7 10 9 45 34

nhyc.org
[email protected]


Sailwave Scoring Software 2.28.1
www.sailwave.com