2020 Sabot Midwinter Regatta

Newport Harbor Yacht Club

Results are provisional as of 15:31 on February 9, 2020

Sabot A Fleet

Sailed: 13, Discards: 1, To count: 12, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Sabot A 2 BCYC
LIYC
Chase Decker 2 4 2 1 4 2 2 2 3 (8) 1 5 2 38 30
2nd Sabot A 9446 SDYC Anton Schmid 1 (10) 3 4 2 5 4 4 5 3 5 4 1 51 41
3rd Sabot A 10023 NHYC / ABYC Dylan Sih 6 5 4 6 5 4 (13) 3 1 6 2 1 7 63 50
4th Sabot A 10175 NHYC conrad cook 3 9 7 8 12 14 7 6 2 1 3 (15) 6 93 78
5th Sabot A 10052 LBYC Walter McFarland 5 2 (13) 12 3 12 1 7 6 10 11 6 5 93 80
6th Sabot A 10298 MBYC Shane Tillson 8 (14) 11 5 1 7 3 1 4 12 9 12 8 95 81
7th Sabot A 9504 MBYC Owen Fretwell 12 6 9 7 (13) 1 5 5 10 5 8 11 4 96 83
8th Sabot A 8880 BCYC Caleb Everett 13 3 1 2 9 11 12 (15) 7 14 10 7 3 107 92
9th Sabot A 10401 SDYC Oscar Parzen 4 7 10 9 10 10 8 8 (12) 4 6 8 9 105 93
10th Sabot A 10173 LBYC Hannah Crompton 9 12 6 10 6 3 14 10 13 2 (15) 2 11 113 98
11th Sabot A 9355 BCYC Isaac Stone (15) 8 12 11 11 9 10 11 8 7 4 3 12 121 106
12th Sabot A 9333 NHYC Wyatt Atkins 11 1 5 14 8 6 6 12 14 9 7 14 (15) 122 107
13th Sabot A 10203 MBYC Paige Tillson 7 11 14 3 7 13 (15) 9 9 13 13 10 14 138 123
14th Sabot A 10275 MBYC Efe Derman 14 (15) 8 15 15 8 11 13 11 11 14 13 13 161 146
15th Sabot A 9264 NHYC Tate Oyler 10 13 (15) 13 14 15 9 14 15 15 12 9 10 164 149

Sabot B Fleet

Sailed: 13, Discards: 1, To count: 12, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Sabot B 8618 BYC Maddie Nichols 1 3 7 2 2 3 2 6 5 (8) 3 2 1 45 37
2nd Sabot B 8855 LBYC Madison Mansour (11) 8 3 4 8 4 1 2 2 2 1 1 8 55 44
3rd Sabot B 9159 MBYC Allie Shand (10) 5 5 3 1 5 9 1 1 3 4 7 5 59 49
4th Sabot B 9699 CorYC Madilyn Anderson 5 1 9 10 (11) 2 3 9 4 5 2 3 2 66 55
5th Sabot B 10334 SDYC Charlotte Plant 6 9 1 1 (10) 1 7 4 6 7 6 10 3 71 61
6th Sabot B 9131 NHYC Brady Kennedy 7 6 (11) 8 4 8 10 3 3 1 10 5 6 82 71
7th Sabot B 8456 NHYC Michael Sentovich 2 2 8 5 6 9 8 7 7 4 9 6 (12 DNC) 85 73
8th Sabot B 7634 SDYC Emily Otto 8 4 6 (11) 5 7 6 10 9 6 5 4 4 85 74
9th Sabot B 9737 BYC Siena Nichols 4 7 2 (9) 3 6 4 8 8 9 8 8 9 85 76
10th Sabot B 9969 BCYC Adam Mead 9 11 10 6 7 10 11 5 10 (12 DNF) 7 9 7 114 102
11th Sabot B 9823 BYC Nevin Elliott 3 10 4 7 9 11 5 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 121 109

Sabot C1 Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Sabot C1 9559 Coronado Taylor Werth 1 (8) 6 5 4 2 2 7 1 4 1 1 42 34
2nd Sabot C1 8851 LBYC/ABYC Victoria Messano (9) 2 7 8 2 1 7 1 8 3 2 3 53 44
3rd Sabot C1 9403 SDYC KOUSEI HATTER 4 1 1 7 6 7 5 (8) 2 2 8 7 58 50
4th Sabot C1 8834 BYC Julia Getter 6 4 5 1 9 10 1 3 4 (11) 7 2 63 52
5th Sabot C1 8724 NHYC Charlotte Carmichael 7 6 2 6 8 3 4 2 5 6 (11) 6 66 55
6th Sabot C1 8718 BYC Isabella Clark 5 (10) 10 2 3 9 6 4 3 10 5 4 71 61
7th Sabot C1 8727 BCYC Katharine Stone 8 5 (12) 3 5 6 4 6 9 7 9 9 83 71
8th Sabot C1 9405 MBYC Alex Markworth 3 12 8 11 (13) 6 8 10 11 1 3 12 98 85
9th Sabot C1 8948 NHYC Matt Andrews 11 11 (13) 4 10 8 12 9 6 12 4 5 105 92
10th Sabot C1 9433 BCYC Zarrin Harvey 10 7 4 10 7 (12) 9 5 10 9 12 11 106 94
11th Sabot C1 7630 SDYC cameron schnoor 2 3 3 9 1 11 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 113 99
12th Sabot C1 9860 LIYC Bailey Arrowsmith 12 9 9 (13) 12 4 10 11 12 5 10 10 117 104
13th Sabot C1 9109 SWYC Jeffrey Ring (14 DNF) 13 11 12 11 13 11 12 7 8 6 8 126 112

Sabot C2 Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Sabot C2 10302 SDYC Katherine Fleming 3 3 1 3 (4) 2 3 1 3 3 2 1 29 25
2nd Sabot C2 9347 NHYC Thomas Hofer 1 1 (19 OCS) 1 1 1 2 5 6 1 3 8 49 30
3rd Sabot C2 9569 NHYC Kathleen Keller 8 (12) 5 2 5 6 1 2 2 5 11 2 61 49
4th Sabot C2 9691 MBYC Carlin Fretwell 4 8 3 4 10 5 (19 RET) 3 4 4 4 3 71 52
5th Sabot C2 2789 SDYC Evan Tofolo 6 5 6 7 6 (13) 8 11 10 2 1 12 87 74
6th Sabot C2 779 SDYC Mitchell Janes 7 7 7 8 7 11 5 10 1 9 (14) 6 92 78
7th Sabot C2 7847 NHYC Olivia Norton 2 2 13 13 2 3 (16) 4 15 15 6 5 96 80
8th Sabot C2 9290 BCYC Kingston Keyoung 5 10 2 6 3 4 14 9 (16) 12 7 10 98 82
9th Sabot C2 10284 SDYC Holland vierling 12 4 4 10 15 8 4 6 5 7 (16) 13 104 88
10th Sabot C2 8419 SWYC ENZO LOTH 11 14 8 9 (17) 9 10 14 7 8 5 9 121 104
11th Sabot C2 8096 LMVYC McKenna Pugh (14) 13 9 11 11 12 7 8 11 10 9 4 119 105
12th Sabot C2 8904 LBYC Sophia Corzine 10 11 15 15 8 7 13 12 13 6 8 (19 DNC) 137 118
13th Sabot C2 8936 NHYC Hank Dickerson 15 6 10 5 14 10 6 (16) 12 13 13 15 135 119
14th Sabot C2 9261 SDYC Bennett Simpson 16 15 (19 OCS) 12 12 15 11 7 14 14 12 14 161 142
15th Sabot C2 9444 SWYC Natalie La Fond 17 16 14 14 13 17 12 17 9 (19 DNC) 15 7 170 151
16th Sabot C2 9927 NHYC Katie Cannon 13 9 11 16 16 16 9 15 (19 DNF) 19 DNF 19 DNC 19 DNC 181 162
17th Sabot C2 8939 NHYC Wilbur Smith (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 15 13 8 11 10 11 182 163
18th Sabot C2 9783 NHYC Reid Oyler 9 17 12 17 9 14 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 192 173

Sabot C3 Fleet

Sailed: 13, Discards: 1, To count: 12, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Sabot C3 9536 SWYC Nicole La Fond 1 4 2 2 4 1 3 (8) 3 1 2 3 7 41 33
2nd Sabot C3 10019 SDYC Fenton Wallace 5 1 1 1 1 7 2 (19 DSQ) 1 4 6 8 2 58 39
3rd Sabot C3 8768 SWYC Hudson Vachon 3 6 4 6 5 (11) 5 6 4 8 4 5 1 68 57
4th Sabot C3 9995 CorYC Celeste Oder 2 2 11 5 7 2 6 (13) 5 5 3 6 5 72 59
5th Sabot C3 9267 LMVYC Maycie Pugh 4 3 8 9 3 4 (10) 10 6 2 8 7 3 77 67
6th Sabot C3 9982 BCYC Landon Stahl 6 (11) 10 3 2 6 4 2 10 9 5 1 11 80 69
7th Sabot C3 8801 LMVYC Madoc Pugh 7 5 6 8 8 10 8 3 (12) 6 1 2 6 82 70
8th Sabot C3 9334 SDYC Sydney vierling 9 7 7 4 6 8 1 7 2 3 (11) 9 9 83 72
9th Sabot C3 9243 NHYC Harper Morgan 8 8 3 7 10 5 7 4 8 12 10 11 (13) 106 93
10th Sabot C3 8716 MBYC Lucas Sarouhan 11 9 13 12 (17) 12 15 5 17 11 7 4 4 137 120
11th Sabot C3 9427 NHYC Campbell Morgan (15) 14 14 10 9 3 11 1 15 15 14 10 10 141 126
12th Sabot C3 6794 SWYC Taylor Ashton 12 (15) 12 13 11 9 14 12 14 10 13 12 12 159 144
13th Sabot C3 900 LIYC Xavier Pepe Tena 16 12 16 14 13 15 12 16 7 7 9 13 (19 DNS) 169 150
14th Sabot C3 9485 MBYC Evan Markworth 10 13 5 (16) 16 16 16 14 11 16 15 14 8 170 154
15th Sabot C3 101 SWYC Steven Ashton (18) 17 15 15 12 14 9 15 9 13 12 15 14 178 160
16th Sabot C3 94 BYC Jack Swartzbaugh 13 10 9 (19 DNF) 14 13 13 9 13 14 17 19 DNS 19 DNS 182 163
17th Sabot C3 9176 LBYC Olivia Corzine 17 16 17 11 (19 DNS) 19 DNC 19 DNC 11 16 19 DNS 16 16 19 DNS 215 196
18th Sabot C3 8905 LIYC Preston Decker 14 (19 DNS) 19 DNS 19 DNS 15 19 DNF 19 DNF 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 238 219

nhyc.org

scyamidwinterregatta.org
[email protected]

Sailwave Scoring Software 2.28.1
www.sailwave.com