2019-20 Winter Series

NHYC

Results are provisional as of 13:32 on February 19, 2020

Harbor 20 A Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Affiliation Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Harbor 20 A Shana's Secret 307 NHYC Philip Thompson Mark Conzelman 2 1 4 4 (5) 3 (11) 1 1 5 1 5 1 3 (7) 2 56 33
2nd Harbor 20 A Only Child 108 BCYC Len Bose Jennifer Bose 3 3 2 1 6 (9) 3 (12) 6 (7) 3 6 4 5 6 4 80 52
3rd Harbor 20 A D'Art 113 NHYC Adam Deermount/Bill Menninger Bill Menninger/Adam Deermount (18 DNC) (18 DNC) (18 DNC) 18 DNC 2 2 1 5 3 1 9 3 2 1 2 7 110 56
4th Harbor 20 A Good to Go 435 NHYC Douglas Rastello Natalie Rastello 4 5 (8) 7 (9) 4 4 7 2 (9) 2 2 8 7 1 3 82 56
5th Harbor 20 A Zephyr 151 NHYC Chris Allen/Greg Helias Greg Helias 5 (9) (10) 9 1 5 8 3 9 (12) 4 9 9 8 9 5 115 84
6th Harbor 20 A Ping 336 NHYC Kurt Wiese Ann Wiese 8 4 1 2 4 6 9 6 7 6 14 4 (18 DNC) (18 DNC) (18 DNC) 18 DNC 143 89
7th Harbor 20 A Dragon Lady 2 ABYC Ed Kimball Anne Costello Kimball 6 7 3 5 8 10 6 8 (12) 8 (13) (13) 7 6 8 8 128 90
8th Harbor 20 A Blue Skies 308 BYC Gary Thorne Karen Thorne (18 DNC) (18 DNC) (18 DNC) 18 DNC 12 7 10 4 8 2 12 7 6 2 10 1 153 99
9th Harbor 20 A Jubilee 80 NHYC Bob Yates Patrick Kincaid 1 2 5 10 7 12 2 11 11 3 7 12 (18 DNC) (18 DNC) (18 DNC) 18 DNC 155 101
10th Harbor 20 A A-Tack Dragon 396 Scuttlebutt, UCISA Mike Kohl N/A 7 8 9 6 3 8 12 10 (18 DNC) (18 DNC) (18 DNC) 18 DNC 5 10 3 10 163 109
11th Harbor 20 A Undecided 64 NHYC Peter Stemler Laurie Mulvenna 9 6 6 8 (18 DNC) (18 DNC) (18 DNC) 18 DNC 14 4 10 10 10 4 4 6 163 109
12th Harbor 20 A Second Wind 9 NHYC Terry Gloege Randall Hause 10 10 7 3 10 11 7 2 13 10 6 11 (18 DNC) (18 DNC) (18 DNC) 18 DNC 172 118
13th Harbor 20 A Aquavit 419 UCISA/TPYC David Camerini Russ Detwiler/Vicente Planelles (18 DNC) (18 DNC) (18 DNC) 18 DNC 11 1 5 9 4 11 11 1 18 DNC 18 DNC 18 DNC 18 DNC 197 143
14th Harbor 20 A Buckshot 360 NHYC Jim Buckingham John Aschieris (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 3 9 5 9 242 188
15th Harbor 20 A Spirit 201 BCYC Peter Haynes Debra Haynes (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 5 13 8 8 18 DNC 18 DNC 18 DNC 18 DNC 250 196
16th Harbor 20 A Why Not 48 NHYC Tad Springer Debbie Springer (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 10 14 5 14 18 DNC 18 DNC 18 DNC 18 DNC 259 205
17th Harbor 20 A Zephyr 151 NHYC Greg Helias Chris Orlando (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 288 234

Harbor 20 B Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Affiliation Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Harbor 20 B Joint Venture 420 NHYC Brad Dwan Robert Kinney 2 1 5 1 5 5 (7) 2 (6) 2 3 3 (6) 3 1 3 55 36
2nd Harbor 20 B Wood In It Be Nice 359 ABYC Kathryn Reed Ted Reed 3 (6) 1 (6) 2 2 6 (7) 4 4 6 4 2 6 6 2 67 48
3rd Harbor 20 B Summer Dreams 168 NHYC Steve Schupak   (16 DNC) (16 DNC) (16 DNC) 16 DNC 1 3 4 1 1 7 4 2 1 2 4 4 98 50
4th Harbor 20 B Holy Sheet 133 NHYC Jay Swigart Bruce Stuart 1 (8) 7 (8) 3 4 8 (9) 5 5 2 7 5 5 7 6 90 65
5th Harbor 20 B Hula Girl 19 OSC/UCISA Chris Hill Nina Manning (16 DNC) (16 DNC) (16 DNC) 16 DNC 9 8 2 6 3 6 7 5 4 4 2 5 125 77
6th Harbor 20 B Idros 34 NHYC Helen Duncan Mary Whitney/Warren Duncan 5 7 2 2 (16 DNC) (16 DNC) (16 DNC) 16 DNC 7 3 1 6 16 DNC 16 DNC 16 DNC 16 DNC 161 113
7th Harbor 20 B Surprise 3 NHYC Scott Ramser Claire Ramser 7 3 3 3 4 6 5 5 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 164 116
8th Harbor 20 B Sail Dates 107 NHYC Tom Corkett Tom Corkett Jr. 6 4 4 5 8 9 9 4 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 177 129
9th Harbor 20 B Whim 5 NHYC John Drayton Brenda Benter (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 3 1 3 1 200 152
10th Harbor 20 B Moose & Squirrel 178 BYC Max Moosmann Jessica Moosmann (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 2 1 5 1 16 DNC 16 DNC 16 DNC 16 DNC 201 153
11th Harbor 20 B Trident 146 NHYC Steve Sellinger Justin Law (16 DNC) (16 DNC) (16 DNC) 16 DNC 7 1 1 3 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 204 156
12th Harbor 20 B Breezin 76 NHYC Eric Jones Heiko Jones 4 2 6 4 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 208 160
13th Harbor 20 B Arrowhead 329 NHYC Tyler Macdonald   (16 DNC) (16 DNC) (16 DNC) 16 DNC 6 7 3 8 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 216 168
14th Harbor 20 B First in Class 1 NHYC Roxanne Chan Don Logan (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 7 7 5 7 218 170
15th Harbor 20 B Boomerang 178 BYC Jessica Moosmann Greg Newman 8 5 8 7 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 220 172

Harbor 20 C Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Affiliation Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Harbor 20 C Lady Luck 32 DPYC Michelle Kraus/Jeremy Quinton Jeremy Quinton/Michelle Kraus 2 1 2 5 3 2 (8) (18 DNC) 1 1 (7) 1 2 2 3 6 64 31
2nd Harbor 20 C 12 12 NHYC Bob McDonald Peter Stemler (18 DNC) (18 DNC) (18 DNC) 18 DNC 5 4 5 1 3 2 1 3 5 5 1 7 114 60
3rd Harbor 20 C Spirit 201 BCYC Debra Haynes Peter Haynes 3 6 5 2 4 6 1 6 (18 DNC) (18 DNC) (18 DNC) 18 DNC 1 3 4 2 115 61
4th Harbor 20 C Audace 106 NHYC Andy Binkerd Jeff Bates 4 2 6 6 (8) 8 (10) 8 2 5 4 7 (9) 1 2 8 90 63
5th Harbor 20 C Whatever 74 BSSB Thomas Fischbacher Adam Fischbacher (18 DNC) (18 DNC) (18 DNC) 18 DNC 10 1 3 4 4 4 2 9 3 6 5 3 126 72
6th Harbor 20 C Whit's End 130 NHYC Kristen Whitney John Whitney 1 5 1 3 (18 DNC) (18 DNC) (18 DNC) 18 DNC 10 8 3 8 4 4 7 5 131 77
7th Harbor 20 C Stop Making Sense 207 NHYC Richard Somers Tom Fischbeck 5 4 3 1 7 7 (9) 7 8 (10) (10) 6 7 9 8 9 110 81
8th Harbor 20 C Sail N' Win 18 NHYC Win Fuller Carlita Fuller or Michelle drever 6 3 4 4 (18 DNC) (18 DNC) (18 DNC) 18 DNC 11 6 8 5 18 DNC 18 DNC 18 DNC 18 DNC 191 137
9th Harbor 20 C Waratah 56 NHYC Adam Bradley Peter Russell (18 DNC) (18 DNC) (18 DNC) 18 DNC 6 9 7 9 6 7 5 10 18 DNC 18 DNC 18 DNC 18 DNC 203 149
10th Harbor 20 C Lightning 401 NHYC Michael Volk Ellen Volk (18 DNC) (18 DNC) (18 DNC) 18 DNC 9 10 6 5 18 DNC 18 DNC 18 DNC 18 DNC 6 8 18 RET 4 210 156
11th Harbor 20 C Tiki 218 NHYC Gregg Kelly Devon Kelly (18 DNC) (18 DNC) (18 DNC) 18 DNC 1 3 2 3 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 225 171
12th Harbor 20 C Whit's End 130J NHYC John Whitney Mary Whitney (18 DNC) (18 DNC) (18 DNC) 18 DNC 2 5 4 2 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 229 175
13th Harbor 20 C Bay Bird 8 BYC Jon Novak Tommy Leach (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 5 3 6 2 18 DNC 18 DNC 18 DNC 18 DNC 232 178
14th Harbor 20 C Aquavit 419 UCISA Russ Detwilera Aaron Price (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 8 7 6 1 238 184
15th Harbor 20 C Hears a Who 334 NHYC Travis Winsor Nikki Winsor (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 7 11 9 4 18 DNC 18 DNC 18 DNC 18 DNC 247 193
16th Harbor 20 C Painfully Dry 298 NHYC Jeff Diercksmeier Rick Cunningham (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 9 9 11 11 18 DNC 18 DNC 18 DNC 18 DNC 256 202
17th Harbor 20 C BULA 54 BYC Ed Watson Craig Page 7 7 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 266 212


[email protected]


Sailwave Scoring Software 2.28.1
www.sailwave.com