2016 Islands Race

Newport Harbor & San Diego Yacht Club

Results are provisional as of 10:35 on March 12, 2016

R1 - PH-1 Division

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Division Boat Name SailNo HelmName Boat Type ORR Finish Elapsed BCE Points
1 PH-1 Pyewacket 678 Roy Disney Andrews 70 1.161 19:17:55 5:47:55 0:00:00 1
2 PH-1 Grand Illusion 97 Edward McDowell Santa Cruz 70 1.143 19:32:58 6:02:58 0:09:34 2
3 PH-1 Holua 97656 Brack Duker Santa Cruz 70 1.153 19:33:28 6:03:28 0:13:08 3
4 PH-1 OEX 88 John Sangmeister Santa Cruz 70 1.196 19:37:25 6:07:25 0:29:41 4
5 PH-1 Aszhou 98888 Steve Meheen RP 63 1.334 19:19:38 5:49:38 0:46:50 5
6 PH-1 Medicine Man 97777 Robert Lane Andrews 63 1.262   RET   7

R1 - PH-2 Division

Start: Start 2, Finishes: Finish time, Time: 13:10:00
Rank Division Boat Name SailNo HelmName Boat Type ORR Finish Elapsed BCE Points
1 PH-2 Resolute 51517 Tim Fuller J/125 1.007 20:01:54 6:51:54 0:00:00 1
2 PH-2 Varuna 60100 Chris Hemans Rogers 1.094 19:41:28 6:31:28 0:12:19 2
3 PH-2 Flaquita 7676 Paul Casanova RP 44 1.078 19:59:46 6:49:46 0:25:00 3
4 PH-2 Javelin 52592 Dave Fell Farr 49M 1.034 21:00:17 7:50:17 1:09:08 4
5 PH-2 Paranoia 27007 Rick von Heydenreich Santa Cruz 52 1.02 21:18:08 8:08:08 1:21:29 5
6 PH-2 Maitri 52565 Tom Barker J/65 1.068 21:30:54 8:20:54 1:52:32 6

R1 - PH-3 Division

Start: Start 3, Finishes: Finish time, Time: 12:50:00
Rank Division Boat Name SailNo HelmName Boat Type ORR Finish Elapsed BCE Points
1 PH-3 Patriot 97684 Paul Stemler J/44 0.929 21:17:00 8:27:00 0:00:00 1
2 PH-3 DistraXion 4417 Jeffery Coyle XP 44 0.957 21:38:42 8:48:42 0:36:32 2
3 PH-3 Loco-motive 93586 Larry Andrews Summit 40 0.937 22:00:52 9:10:52 0:48:12 3
4 PH-3 B'Quest 43513 Keith Ericson Tripp 40 0.894 22:39:20 9:49:20 1:02:29 4
5 PH-3 Transformer 7159 Joel Young Beneteau 0.949 22:32:53 9:42:53 1:26:34 5
6 PH-3 Checkmate 97961 John Garrison Custom 0.943   RET   7

R1 - PH-4 Division

Start: Start 4, Finishes: Finish time, Time: 12:30:00
Rank Division Boat Name SailNo HelmName Boat Type ORR Finish Elapsed BCE Points
1 PH-4 Thirsty 60477 Charles Devanneaux Ben First 30E 0.855 21:33:18 9:03:18 0:00:00 1
2 PH-4 Blue Flash 88088 Scott Grealish J/88 0.868 22:10:11 9:40:11 0:45:01 2
3 PH-4 Peacemaker 97432 Mike Price O'Day 39 0.809 23:57:21 11:27:21 1:53:09 3
4 PH-4 Apprentice 35353 Tom Hartmann IMX-38 0.864 23:52:30 11:22:30 2:24:52 4
5 PH-4 Cabernet Sky 56269 Charles Buckner Ben48OC 0.899 3/12@01:16:43 12:46:43 4:10:00 5


[email protected]

www.islandsrace.com
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com